SMP ISLAM SUDIRMAN SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP IT AR - ROCHMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH KALIABU

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP PERSATUAN SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP SALAMAN 1953

No No. Ujian Nama Sekolah Asal Total Point

SMP SULTAN AGUNG SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMP TAHFIDZ AL HIDAYAT

No No. Ujian Nama Sekolah Asal Total Point

SMPN 4 SATAP SALAMAN

No No. Ujian Nama Sekolah Asal Total Point

SMPS IT AL ITTIHAD

No No. Ujian Nama Sekolah Asal Total Point

SMP CANDIREJO BOROBUDUR

No No. Ujian Nama Sekolah Asal Total Point

SMP MAARIF BOROBUDUR

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH BOROBUDUR

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 BOROBUDUR

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 BOROBUDUR

No No. Ujian Nama Sekolah Asal Total Point

SMPN 3 SATU ATAP BOROBUDUR

No No. Ujian Nama Sekolah Asal Total Point

SMPS IT MIFTAHURROHMAH

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH NGLUWAR

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 NGLUWAR

No No. Ujian Nama Sekolah Asal Total Point

SMP TRISULA NGLUWAR

No No. Ujian Nama Sekolah Asal Total Point

SMP AL HUSAIN MAGELANG

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH SALAM

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 SALAM

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 SALAM

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 SALAM

No No. Ujian Nama Sekolah Asal Total Point

SMP NURUL QURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP TRISULA SALAM

No No. Ujian Nama Sekolah Asal Total Point

SMP IT AL - UMAR NGARGOSOKA SRUMBUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH SRUMBUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 SRUMBUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 SRUMBUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP PANGUDI LUHUR SRUMBUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP TRISULA SRUMBUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP ASWAJA DUKUN

No No. Ujian Nama Sekolah Asal Total Point

SMP KANISIUS SUMBER

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH DUKUN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 DUKUN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 DUKUN

No No. Ujian Nama Sekolah Asal Total Point

SMP BENTARA WACANA MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP KANISIUS MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MAARIF MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MARGANINGSIH

No No. Ujian Nama Sekolah Asal Total Point

SMP MUH. MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH PLUS GUNUNGPRING

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH TANJUNG

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point
1. 12-540-007-2 MAIMUNATUL `ASYIYATUL JANNAH 285.40
2. 12-518-016-9 MAULANA VACHRI ANGFISAKUM 268.45
3. 12-561-014-3 PRAMESTHI DIAS HAPSARIE 267.28
4. 12-561-010-7 MARISA HUSNA AL KHULUQ 261.73
5. 12-533-012-5 AYAT ULINNUHA 261.72
6. 12-518-006-3 DENNIS VIANANTA RAMADANI 258.82
7. 12-928-005-4 ATTA CHOIRUNNIZAM SATYA WIJAYA 253.88
8. 12-530-027-6 TRI WAHYUNI 252.35
9. 12-530-018-7 NURUL RAHMAD 252.33
10. 12-928-020-5 REFALUNA AURUM ZAHRA 252.27
11. 12-526-024-9 ZULFIYANTI 247.72
12. 12-561-009-8 ISMAIL 243.70
13. 12-520-004-5 ARINA KAMALA 243.63
14. 12-928-017-8 NURMA AULIYA INDAH GUNAWAN 243.30
15. 12-928-026-7 ZAHRA WIDYAWATI 242.67
16. 12-530-024-9 SISKA SRI RESKI 241.72
17. 12-533-009-8 ANNISA SALSABILA KHUMAIRO 240.12
18. 12-527-025-8 FITRIA LISNAWATI 240.03
19. 12-518-028-5 SYAEFUL AZIZ 239.82
20. 12-540-008-9 NITA MALIKHATUL FATA 239.30
21. 12-558-008-9 LULU` MAMLUATUL `ULUM 239.17
22. 12-523-018-7 NIKEN LARASATI 239.08
23. 12-558-010-7 MAULANA RAHMAN 238.65
24. 12-532-017-8 ZULIKATUL MAGHFIROH 237.95
25. 12-544-004-5 ASNA ZAHRA FARADIS 237.13
26. 12-542-006-3 IQBAL AMRILAH 236.70
27. 12-537-012-5 SAZKIA ZAHRA SALSABILA 236.63
28. 12-520-013-4 LULUK MA'RIFATUL KHUKMIYAH 236.13
29. 12-524-012-5 FATMA YULIYANTI 235.75
30. 12-542-008-9 MUHAMMAD YAHYA 234.97
31. 12-524-008-9 DIANA PAWESTRI 234.68
32. 12-521-006-3 EKA SYAFA AZAHRA 231.93
33. 12-526-011-6 ISTINGANAH 231.27
34. 12-563-025-8 ULFA MULIASARI 231.15
35. 12-524-017-8 MEDISA RAHMAWATI 230.97
36. 12-525-012-5 HASTUTI RAHAYU 230.68
37. 12-518-001-8 AGISTINA SARI 230.37
38. 12-559-001-8 DESI RAHMAWATI 230.30
39. 12-561-013-4 NAFAUL KHOIRIYAH 229.70
40. 12-527-013-4 LEVIANA PUTRI 229.52
41. 12-527-006-3 ADI REFALSA 229.40
42. 12-532-006-3 HAFIS FAHRIZAL FIRDAUS 229.25
43. 12-533-014-3 CHUSNA ROMADHONI 228.55
44. 12-558-015-2 PUTRI AULIA SARI 227.93
45. 12-542-011-6 LENI WAHYUNI 227.92
46. 12-541-014-3 WAHYU DWI HIDAYATI 227.58
47. 12-558-003-6 ASIH KURNIAWATI 226.98
48. 12-524-006-3 CAHYANTO 226.88
49. 12-561-017-8 ZIDNI NAILATIL IFATI 226.20
50. 12-525-016-9 MIFTAHUL ALFA 226.15
51. 12-533-016-9 FIDA ALFIYANI 226.08
52. 12-533-013-4 BOWO SETIAWAN 225.98
53. 12-550-008-9 EKO SUSILO 225.92
54. 12-544-030-3 VITA AMALIA 225.52
55. 12-558-012-5 MUHAMMAD RAIKHAN NI`AM 225.43
56. 12-523-024-9 SLAMET IMA YULIANA 224.78
57. 12-928-018-7 PUJA JANUR ADE PRIMA 224.43
58. 12-555-028-5 REGITA PUTRI CAHYA RAMADHANI 222.50
59. 12-547-004-5 AKUN QONITA NAILUL MUNA 222.18

SMP NEGERI 2 MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP PLUS IHYA UL ULUM MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP TERPADU MAARIF GUNUNGPRING

No No. Ujian Nama Sekolah Asal Total Point

SMP TRISULA MUNTILAN

No No. Ujian Nama Sekolah Asal Total Point

SMP IT IHSANUL FIKRI MUNGKID

No No. Ujian Nama Sekolah Asal Total Point

SMP MAARIF MUNGKID

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH BLONDO

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH MUNGKID

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 MUNGKID

No No. Ujian Nama Sekolah Asal Total Point
1. 12-520-012-5 LU'LUATINA ZAKIYATAL FIKRI 263.72
2. 12-518-009-8 ELSA AGISTINA BERLIANA 262.03
3. 12-928-010-7 HANA IZZATI MUNA 260.58
4. 12-532-008-9 NICKY UKHTINNISA 256.62
5. 12-525-010-7 FIKA ZULIYANTI 256.45
6. 12-518-003-6 AHMAD MUKHANIF 254.95
7. 12-539-015-2 HASNA FITRIANA 254.40
8. 12-928-019-6 RAZIF MUHAMMAD SOLEMAN 251.65
9. 12-542-001-8 MUHAMMAD ARIF SAPUTRA 251.08
10. 12-520-009-8 IKA CHOERUN NISA' 250.15
11. 12-520-008-9 FITRA NASWA IDA ROSYANTI 249.90
12. 12-530-003-6 ANA ZULFA AULLIA 249.52
13. 12-518-024-9 PUTRA ARGA ALBARIK 249.02
14. 12-519-019-6 SISKA VIMALA NUGRAHENI 248.90
15. 12-533-029-4 SAHRO 247.87
16. 12-533-027-6 ROHMAT JUMARODIN 245.87
17. 12-520-010-7 ISTI NADHIROH 244.48
18. 12-526-004-5 ASMAUL CHUSNA 242.22
19. 12-532-002-7 DINA AULIA FADILAH 241.55
20. 12-521-003-6 ASEP PRASTYO 240.88
21. 12-561-015-2 SINTA NURAINI 240.35
22. 12-558-002-7 ANGGER WIDYAWATI 239.90
23. 12-550-016-9 MUNTOYIBA 239.60
24. 12-518-025-8 RACHMA ANGGIA INDYATI 239.32
25. 12-555-004-5 APRILIA RAHMA NUR JAZILA 239.10
26. 12-558-007-2 GITA NUR AINI 238.10
27. 12-561-008-9 IQBAL AL KHUSAINI 237.23
28. 12-518-008-9 DINA AMALIA 236.97
29. 12-533-031-2 SITI LATIFATUL MULASIFAH 235.88
30. 12-528-013-4 PRIYANTI 234.68
31. 12-524-010-7 DWI NANA GUSROHMAN 233.55
32. 12-533-022-3 NADA HAZALIA 232.80
33. 12-560-003-6 FITRIYATUL HIDAYAH 232.20
34. 12-928-025-8 YUDHISTIRA RIZQIYABEL SYAMSUDIN 231.57
35. 12-520-021-4 SITI NUR MAFTUKHATUL AVWAH 231.15
36. 12-523-015-2 MELINDA DIAH AYU PERMATASARI 230.48
37. 12-533-018-7 GALIH MUCHAMMAD RIZKI 230.12
38. 12-928-015-2 MUHAMMAD HASANUDDIN ZANABILLAH 228.97
39. 12-520-020-5 SITI NORMA RAHMAWATI 228.75
40. 12-518-017-8 MUHAMMAD IZZUL HAQ AL MUSOFFA 227.92
41. 12-561-002-7 ABDUL RIZAL 227.92
42. 12-555-020-5 MUHAMMAD RIKZA ARSADA 226.52
43. 12-539-016-9 KURNIAWAN SATRIA KUSUMA 225.90
44. 12-523-013-4 LUK LU'UL FUADAH 225.38
45. 12-525-014-3 LIA KHOIRUNISA 225.27
46. 12-538-019-6 USWATUN KHASANAH 224.58
47. 12-541-003-6 DIAN WULAN SARI 224.57
48. 12-557-001-8 AHMAD FAIS MUBAROK 224.35
49. 12-533-024-9 NUR ALDIANSYAH 223.88
50. 12-557-015-2 MUHAMMAD ARIEF LESTI WIBOWO 223.78
51. 12-524-019-6 NURUL 223.40
52. 12-533-017-8 FUAT NAZARUDIN 223.18
53. 12-928-004-5 ANRU HAZBA AMRULLAH 223.05
54. 12-542-002-7 ANWAR FUAD 222.97
55. 12-533-025-8 RAHMANSAH 222.78
56. 12-544-014-3 INDAH PUJI LESTARI 222.75
57. 12-539-008-9 AHMAT DEVI AWAHN 221.37
58. 12-531-020-5 NIA RAHMA UTAMI 221.33
59. 12-527-022-3 SITI LIFIA NENGSEH 220.55
60. 12-533-026-7 ROHMAD ABADI 219.72
61. 12-533-019-6 HIDAYAH TRI RAHAYU 219.48
62. 12-528-008-9 MUFIDAH 219.12
63. 12-519-017-8 NEILY PUTRI AULIA 218.93
64. 12-526-015-2 NURUL INSANI 218.45
65. 12-528-022-3 YAZID NAFINGI 218.22
66. 12-557-005-4 MUHAMMAD FARIZ AKHSAN 218.22
67. 12-533-001-8 ACHMAD NIZAR FASYA 218.13
68. 12-928-016-9 MUHAMMAD RAFI ARDHIAN RAKHMADHANI 217.92
69. 12-532-001-8 AMANAH WIJAYANTI 217.88
70. 12-928-022-3 TSAQIFA SABALLA 216.77
71. 12-537-010-7 LUKMAN FARISIN 216.00
72. 12-532-014-3 RIZQI FADHILAH 215.80
73. 12-530-009-8 FIFI NOFITA 215.62
74. 12-544-024-9 RAHMAWATI MAYA CHOIRULIZA 214.82
75. 12-557-006-3 MUHAMAD FAUZI 212.97
76. 12-525-021-4 NISA NELLY MUNA NURLITA SARI 212.93
77. 12-530-004-5 ARI NOVAN 212.77
78. 12-521-004-5 DENI PRASTYO 212.52
79. 12-527-014-3 LUTFI HANIF 212.45
80. 12-557-009-8 NAILA JAZILA RACHMA 212.12
81. 12-519-010-7 FARIDA MEKAR SARI 211.87
82. 12-533-032-9 SRI ASTUTIK 211.47
83. 12-557-010-7 NUR KHIFA FARIDA 210.87
84. 12-518-019-6 MUHAMMAD OKAN LIGOLAS SYAEFULLOH 210.55
85. 12-519-018-7 NURUL ANISA 210.42
86. 12-527-008-9 ELSA SULISTIYANI 210.33
87. 12-518-022-3 NUR RAHAYU 210.05

SMP NEGERI 2 MUNGKID

No No. Ujian Nama Sekolah Asal Total Point

SMP KATOLIK SANTA MARIA

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH 1 SAWANGAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH 2 SAWANGAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 SAWANGAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 SAWANGAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 SAWANGAN

No No. Ujian Nama Sekolah Asal Total Point

SMPN 4 SATAP SAWANGAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH 2 CANDIMULYO

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 CANDIMULYO

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 CANDIMULYO

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 CANDIMULYO

No No. Ujian Nama Sekolah Asal Total Point

SMP API AL HUDA

No No. Ujian Nama Sekolah Asal Total Point

SMP ISLAM AL FIRDAUS

No No. Ujian Nama Sekolah Asal Total Point

SMP KARTIKA XII-1

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH PUJOTOMO

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 KOTA MUNGKID

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 MERTOYUDAN

No No. Ujian Nama Sekolah Asal Total Point
1. 12-518-015-2 MAR'ATU KHANIFAH 254.95
2. 12-928-021-4 SAFIRA ZULFA MEININA 244.33
3. 12-548-013-4 SANIA INTAN MAULIDA 244.28
4. 12-530-011-6 HESTI DWI UTAMI 241.85
5. 12-555-005-4 BERLIANA HIKMAWATI 241.20
6. 12-558-017-8 WINDA WAHIDAH 240.95
7. 12-558-004-5 DELLA FATIMATUZ ZAHRO 235.07
8. 12-563-014-3 FATCHUSSOLICHAH 231.52
9. 12-533-011-6 ASRI DINI ANDIKA 231.47
10. 12-561-006-3 DINA ADELIA 229.83
11. 12-543-012-5 KASIH ADELIA WASNIYATI 229.00
12. 12-518-021-4 NIKMATUL ROHMAH 228.07
13. 12-542-005-4 DIMAS WAHYU ARFI 227.37
14. 12-533-023-2 NAHRU SETIAWAN 226.13
15. 12-521-010-7 NURIA ZAHRA SAPUTRI 225.55
16. 12-555-002-7 ALFI MUALIM 221.55
17. 12-553-006-3 KHOIRUN NISA 221.32
18. 12-558-001-8 ALFIN ILHAM MUHAMMAD AZKA SYAFI` 221.20
19. 12-525-001-8 AGUS SLAMET 220.27
20. 12-557-013-4 SITI USWATUN KHASANAH 220.05
21. 12-541-005-4 LISTYA HIDAYATI 219.83
22. 12-928-011-6 HANA SILMI SABILA 219.12
23. 12-557-011-6 SELGI EKA SETIAWAN 219.02
24. 12-533-030-3 SARIFATUL MAKRUFAH 218.47
25. 12-555-024-9 NAZALA SALSABILA 218.33
26. 12-519-014-3 MUDRIKAH 217.83
27. 12-561-004-5 AKHISNA MUBAROKAH 217.73
28. 12-558-013-4 MUHAMMAD RENDY SAPUTRA TAMA 217.02
29. 12-548-009-8 MUHAMMAD FIRJATULLAH AZZUKHRUF 216.72
30. 12-555-011-6 FAIZ HISYAM 216.62
31. 12-518-014-3 MAHARDHIKA BINTANG SAPUTRA 216.35
32. 12-561-005-4 DEA VALENCIA 216.08
33. 12-519-005-4 ASYIFA MULIA 216.07
34. 12-524-014-3 HANIK AZIZAH 215.67
35. 12-526-001-8 AHMAD BUDI SETYAWAN 215.27
36. 12-555-008-9 DEWI AYUK SORAYA 214.87
37. 12-560-012-5 ZAENAL ARIFIN 214.37
38. 12-525-024-9 RIZQI ANGGITA SAPUTRA 214.05
39. 12-545-009-8 SITI FATIMATUL ZUHRO 213.43
40. 12-561-016-9 SLAMET ARIFIN ILHAM 211.67
41. 12-555-032-9 SILKA WUSKO 210.85
42. 12-543-017-8 MEILINA 210.23
43. 12-518-004-5 AHMAD MUSTOFA 209.65
44. 12-547-011-6 ERLINA SAFITRI 209.43
45. 12-550-017-8 NIAH 209.28
46. 12-528-021-4 SYIFA DANIS SUARA 209.23
47. 12-526-012-5 KHAMDAN SA'RONI 208.92
48. 12-527-021-4 SINTA AMALIA 208.87
49. 12-520-006-3 DEWI SABILATUL FAIDAH 208.85
50. 12-530-023-2 RUWANTI 208.85
51. 12-555-009-8 DIMAS NURHAFIDZ 208.55
52. 12-526-022-3 USWATUN CHASANAH 208.33
53. 12-527-007-2 HELEN FALENZA 208.28
54. 12-518-007-2 DEVINAKEYSA REVANI ZERLIN WILDANISA 208.03
55. 12-558-014-3 MUSTAFA HADID ATIQ 207.70
56. 12-531-005-4 DEWI SANTIKA 207.40
57. 12-544-011-6 HESTI INDRI LESTARI 206.98
58. 12-528-009-8 MUTAFIAH 206.97
59. 12-557-002-7 DEWI LAILATUL HASANAH 206.82
60. 12-532-003-6 EKA RAHMA LATIFAH 206.73
61. 12-557-007-2 MUHAMMAD IVAN BAHRUR ROZAQ 206.72
62. 12-533-004-5 ACHMAD FAHRIZAL 205.97
63. 12-558-016-9 SINGGIH PANGESTU 205.50
64. 12-528-004-5 DIAN PRATAMA 204.90
65. 12-533-015-2 DIAH PUTRI LESTARI 204.45
66. 12-533-003-6 AGUNG ANJAS SETIAWAN 204.35
67. 12-532-013-4 RISMA DWI HANDAYANI 204.33
68. 12-527-011-6 KHAMID FUADI 204.15
69. 12-537-005-4 AHMAD ULINUHA YAHYA 203.93
70. 12-555-023-2 MUSLIHAN 203.83
71. 12-530-028-5 USWATUL KHASANAH 203.43
72. 12-557-004-5 MIFTACHUL KARIM 203.43
73. 12-531-012-5 HASTUTI NINGRUM 203.22
74. 12-547-016-9 M. ISNAN AMRU 202.93
75. 12-528-020-5 SLAMET RECHAN 202.92
76. 12-555-017-8 MUHAMMAD DHANY DJIBRAN 202.67
77. 12-539-009-8 AMELIA SUBAGYO 202.58
78. 12-557-014-3 SITI ZULAIKHAH 202.37
79. 12-561-007-2 HANI FATUL MASRUROH 202.30
80. 12-524-018-7 NELLI KUMALASARI 202.17
81. 12-563-028-5 WINDA CHAMIDAH 202.07
82. 12-564-009-8 SITI KAROMAH YULIANTI 201.87
83. 12-523-011-6 INANA FAISATUN 201.63
84. 12-530-012-5 ISLAMIYAH 201.57
85. 12-558-011-6 MUHAMMAD AFTRIO 201.50
86. 12-521-013-4 YUDI ALFIYANTO 200.97
87. 12-553-008-9 RIRIN ARIYANTI 200.25
88. 12-533-006-3 ACHMAD RIZQI PRATAMA 200.25
89. 12-539-012-5 EKA WIDYANINGSIH 200.03
90. 12-556-010-7 FERLIANA FARHATUS ZAIROH 199.95
91. 12-557-003-6 DINDA RAHMADANI 199.95
92. 12-928-012-5 IRSYAD FATHUR RIZQI 199.60
93. 12-521-012-5 ULYA IZZATI 199.33
94. 12-519-002-7 ALFIAN CAHYA ALFAJAR 199.33
95. 12-564-004-5 LAILA SAFITRI 199.15
96. 12-528-001-8 AMIRUL SOLICHIN 199.12
97. 12-928-007-2 FAIZ ALTAF SYAZANA 199.00
98. 12-530-006-3 ASMINAH 198.93
99. 12-928-024-9 VERDI BUDI RAHMAWAN 198.65
100. 12-523-002-7 AGUNG SATYA GRAHA 198.63
101. 12-538-002-7 ASRI YULIATI 198.20
102. 12-550-007-2 EKA 198.20
103. 12-544-020-5 PUTRI HIDAYAH 197.88
104. 12-547-005-4 ALIK LESTARI 197.88
105. 12-519-004-5 ANANDITA ARDIYANTI 197.80
106. 12-528-007-2 LINDA 197.72
107. 12-525-025-8 SALAMATUL I`ANAH 197.62
108. 12-557-008-9 MUHAMMAD NUR CHABIB MUSTOFA 196.78
109. 12-532-007-2 MUHAMAD IRFAN WAHID 196.55
110. 12-530-008-9 FERI ERMAWAN 196.53
111. 12-555-001-8 ADNA FIKA 196.52
112. 12-543-001-8 ADIP SAIFUL AZIS 196.35
113. 12-547-007-2 ARIM MUTMAINAH 196.30
114. 12-538-018-7 RIZKI ANUGRAH SEJATI 196.12
115. 12-544-007-2 ERIK SETIAWAN 194.82
116. 12-519-001-8 AGUNG MERDIANSAH 194.75
117. 12-555-010-7 DZAKI MUHAMMAD NAFI' 194.40
118. 12-547-001-8 AGUS IBNU ARIF 194.07
119. 12-523-021-4 RISKA DZIKRIYANA 194.05
120. 12-539-021-4 NOVI TRI RAHAYU 193.95
121. 12-561-001-8 ABDUL MALIK 193.73
122. 12-550-015-2 LAILATUL INAYATI 193.63
123. 12-556-008-9 FARIYANTI 193.38
124. 12-527-005-4 WIWIT MAKSUMAH 193.10
125. 12-548-001-8 ADIF NUGROHO 192.87
126. 12-563-012-5 DITA IFADATTAFDLILA 192.77
127. 12-928-003-6 ALFAT DIANA RACHMADANI 192.63
128. 12-521-001-8 ADI ERMAWAN 192.52
129. 12-544-031-2 WISNU MUBAROK 192.50
130. 12-541-001-8 AMELIA HIKMATUL ROSIDAH 192.27
131. 12-523-005-4 FAJAR ASRORI 192.22
132. 12-539-007-2 AHMAD SOLEH 191.77
133. 12-553-007-2 MUHAMMAD KHADIK ABDUL MUHYI 191.75
134. 12-526-003-6 ANA RIZQIYANTI 191.52
135. 12-543-009-8 GALIH GINANJAR 191.48
136. 12-543-014-3 LINA 191.43
137. 12-543-008-9 DAHRO 191.27
138. 12-545-010-7 SITI NUR AZIZAH 191.22
139. 12-554-013-4 MIFTAHUL HUDA 190.57
140. 12-542-003-6 SALSA ANDRIA PUTRI 190.45
141. 12-526-005-4 BANATUL ISTIKOMAH 190.22
142. 12-557-012-5 SITI LATIFAH 189.87
143. 12-554-005-4 AKHMAD FAJAR 189.60
144. 12-520-005-4 CHANDRIKA BUNGA ANGGRAINI 189.18
145. 12-528-018-7 SLAMET HANIF 188.87
146. 12-548-004-5 EDI PANGESTU 188.75
147. 12-520-024-9 ULFA ULIN ISMA 188.62
148. 12-564-001-8 ADI ARDANI 188.38
149. 12-528-012-5 NURHAKIM 188.22
150. 12-543-010-7 INDAH WULAN SARI 188.20
151. 12-544-008-9 EVALIANA FIKA AULIA 188.19
152. 12-524-024-9 SOLEH ANDIKA 188.17
153. 12-555-027-6 PRIMA AGIL WIRATAMA 188.12
154. 12-544-010-7 FIKRI CHAERUL MUNA 188.12
155. 12-555-012-5 ISTANGANA 188.12
156. 12-552-007-2 MUHAMAD SIROJUL MUHLASIN 188.07
157. 12-543-003-6 ALFAN REJEKI MAULANA 187.88
158. 12-523-006-3 FAUZIATUL MUBAROKAH 187.87
159. 12-539-019-6 MUHAMMAD RIZAL KHOIRU SANI 187.82
160. 12-524-015-2 KARTIKA 187.68
161. 12-520-022-3 SUMAYAH 187.55
162. 12-544-021-4 PUTRI WIDYAWATI 187.33
163. 12-527-017-8 NISA`UL KHOIROH 187.25
164. 12-530-010-7 HANI SATUL KAFIMAH 187.08
165. 12-530-001-8 ADVI'ANA 187.05
166. 12-544-006-3 DINAR ANGGRAENI 186.92
167. 12-543-020-5 SIVA WIDA SARI 186.57
168. 12-533-034-7 ZULFA ZULIANA NAFIAH 186.50
169. 12-530-017-8 NUR ARDIYANSYAH 186.38
170. 12-528-011-6 NUR HIDAYAH 186.22
171. 12-545-006-3 DESY RATNASARI 185.90
172. 12-525-029-4 YOGA AJI PRATAMA 185.30
173. 12-529-030-3 SUNAR 185.07
174. 12-524-025-8 TRIYANTO 184.95
175. 12-545-008-9 MUHAMMAD BACHRUL `ULUM 184.30
176. 12-543-007-2 CINTA AMELIA WASNIYATI 184.13
177. 12-547-018-7 MUHLISIN 184.02
178. 12-520-001-8 AHMAD KHOIRUR RIZA 184.00
179. 12-528-016-9 SHOLIHAN 183.97
180. 12-556-003-6 ANISSATUL FAIZAH 183.85
181. 12-544-019-6 PUTRI AMALIA 183.52
182. 12-543-013-4 KHOTIMAH 183.05
183. 12-553-009-8 SAKINAH MAWADAH WAROHMAH 182.82
184. 12-545-004-5 ANISATUL MUNAWAROH 182.57
185. 12-521-002-7 AJI PRASETIO 182.47
186. 12-547-015-2 LAILATUN NAJAH 182.17
187. 12-558-009-8 MARLIANA TRIARIANTI 181.98
188. 12-525-030-3 ZIIN SLAMET 181.68
189. 12-550-014-3 KUAT PRIHATIN 181.55
190. 12-544-027-6 ROBIATUL AMBARIYAH 181.12
191. 12-529-006-3 ALVIA MUSAYYIDA 180.87
192. 12-544-033-8 ZIDNA KUMALA 180.70
193. 12-540-006-3 MUHAMMAD ARIF WIDIANTO 180.60
194. 12-538-001-8 ANTON ADI HARDIKA 180.42
195. 12-555-037-4 YATIMI 180.02

SMP NEGERI 2 MERTOYUDAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 MERTOYUDAN

No No. Ujian Nama Sekolah Asal Total Point

SMP PERSATUAN MERTOYUDAN

No No. Ujian Nama Sekolah Asal Total Point

SMP AL MARUFIYAH

No No. Ujian Nama Sekolah Asal Total Point

SMP IT AL MADINAH 1 TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 3 TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP PGRI TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP PURNAMA TEMPURAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH SAMBAK

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 KAJORAN

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 2 KAJORAN

No No. Ujian Nama Sekolah Asal Total Point

SMP MUHAMMADIYAH KALIANGKRIK

No No. Ujian Nama Sekolah Asal Total Point

SMP NEGERI 1 KALIANGKRIK

No No. Ujian Nama Sekolah Asal Total Point

